6min
Fees for Tixify Payments Processing for events realised Outside of the European Union.
If you are an Event Organizer and your event is located outside of the European Union, the following fees apply to your use of the Tixify Payments Processing.
Can't find what you are looking for?
Write to us at help@tixify.com or visit https://www.tixify.com/contact-us
Fees Chargeable for Transactions funded in Hong Kong
Description | Fee |
Fees per Transaction made on the Online Event Portal | HKD 8 + 2.4% |
Fees per Transaction made on Tixify Credit Card Facilities (Self-Service Kiosk, PDAs, etc) | HKD 10 + 2.4% |
Chargeback Processing Fee | HKD 800 |
Fees Chargeable for Transactions funded outside Hong Kong
Description | Fee |
Fees per Transaction made on the Online Event Portal | €0.9 + 3.9% |
Fees per Transaction made on Tixify Credit Card Facilities (Self-Service Kiosk, PDAs, etc) | €1.1 + 3.9% |
Chargeback Processing Fee | €85 |
Updated 03 Mar 2023
Did this page help you?
Yes
No